TOM. SCHUKO ALV. PROT. MEC+CENTR POR BRC
TH.494173068000
| Marca | Dloft |
|---|---|
| Marca Dloft | THPG |
| EF000010 - Model | Protective contact (SCHUKO) |
| EF001033 - Protective contact | true |
| EF012000 - Protective earth pin round | false |
| EF011998 - Number of active pins (round) | - |
| EF011999 - Number of active pins (flat) | 2 |
| EF000198 - With signal lamp | false |
| EF009258 - With built-in USB power supply | false |
| EF015873 - Type of USB power supply | - |
| EF000074 - Number of units | 1 |
| EF009573 - Number of modules (module system) | - |
| EF008814 - Number of socket outlets switchable | 0 |
| EF000351 - Number of phases | 1 |
| EF003823 - Imprint/indication | None |
| EF000124 - Connection type | Screwed terminal |
| EF000117 - With hinged lid | false |
| EF000389 - With enhanced contact protection | true |
| EF001035 - Label space/information surface | false |
| EF000007 - Colour | White |
| EF003882 - RAL-number (similar) | - |
| EF015260 - Metallic colour | false |
| EF006243 - Transparent | false |
| EF000113 - Lockable | false |
| EF001051 - Eject-mechanism | false |
| EF001588 - Insulated mounting | false |
| EF008861 - With function lighting | false |
| EF008862 - With orientation lighting | false |
| EF001332 - Over voltage protection | false |
| EF001333 - Fault current protection | false |
| EF006571 - With miniature fuse | true |
| EF001334 - Special power supply | No special power supply |
| EF000003 - Mounting method | Flush mounted (plaster) |
| EF002442 - Type of fastening | Mounting with claw and screw |
| EF002169 - Material | Plastic |
| EF001257 - Material quality | Porcelain |
| EF000025 - Halogen free | - |
| EF000139 - Surface protection | Other |
| EF006569 - Surface finishing | Glossy |
| EF023790 - Anti-bacterial treatment | false |
| EF000488 - With on/off switch | false |
| EF006604 - With loop through function | false |
| EF001331 - Rotated central insert | false |
| EF000001 - Nominal current | 16 A |
| EF000002 - Nominal voltage | 250 V |
| EF000416 - Frequency | 50 a 50 Hz |
| EF002358 - Rated fault current | - |
| EF006755 - Suitable for degree of protection (IP) | IP00 |
| EF004293 - Impact strength | - |
| EF008808 - Width of device | 82 mm |
| EF008809 - Height of device | 82 mm |
| EF008810 - Depth of device | 42 mm |
| EF014925 - Compatible with Apple HomeKit | false |
| EF014926 - Compatible with Google Assistant | false |
| EF012278 - Min. depth of built-in installation box | 42 mm |
| EF014927 - Compatible with Amazon Alexa | false |
| EF011072 - IFTTT support available | false |
| EFDE0005 - For heavy conditions (according to VDE) | false |
Ficha Técnica